| Home | Directions-Maps | Motel/Hotel | Schedule - Friday - Saturday - Sunday | Rules/Format | Trophies/Awards |
| Pool Assignment, Schedule | A - 18 under | B - 16 under | C - 14 under | D - 12 under | E - 10 under |
| Riverside Softball Complex =Riverside | Y-City Park = YCity |
| Game Time | Dia #1 | Dia #2 | Dia #3 | Dia #4 | Dia #5 | Dia # 6 |
Dia # 1 |
Dia # 2 | Dia # 3 | Dia # 4 |
| 7:30 a.m. | ||||||||||
| 9:00 a.m. | ||||||||||
| 10:30 a.m. | ||||||||||
| 12:00 p.m. | ||||||||||
| 1:30 p.m. | ||||||||||
| 3:00 p.m. | ||||||||||
| 4:30 p.m. | ||||||||||
| 6:00 p.m. | ||||||||||
| 7:30 p.m. | ||||||||||
| 9:00 p.m. |
| Pool Assignment, Schedule | E - 10 under |
| Perry Complex = Perry |
| Game Time | Dia #1 | Dia #2 | Dia #3 | Dia #4 |
| 9:00 a.m. | ||||
| 10:30 a.m. | ||||
| 12:00 p.m. | ||||
| 1:30 p.m. | ||||
| 3:00 p.m. | ||||
| 4:30 p.m. | ||||
| 6:00 p.m. |